Cypress Dunes
Cypress Dunes Market Report
$746,436
AVERAGE PRICE OF 19 HOMES$1,429,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,381,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $746,436 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 3.39 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,096,000 |
| 4 bedrooms | $1,383,250 |
| 5 bedrooms | $1,750,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 19 | $746,436 | 172 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $746,436 | 172 days |
| Newly Built Homes | 2 | $1,429,000 | 201 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 7 | $1,381,857 | 204 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

