Cypress Dunes
Cypress Dunes Market Report
$679,907
AVERAGE PRICE OF 18 HOMES$1,345,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,462,482
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $679,907 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,112,500 |
| 4 bedrooms | $1,062,486 |
| 5 bedrooms | $1,849,900 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 18 | $679,907 | 22 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 18 | $679,907 | 22 days |
| Newly Built Homes | 1 | $1,345,000 | 27 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 6 | $1,462,482 | 23 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

