Sandestin Resort
Sandestin Resort Market Report
$961,261
AVERAGE PRICE OF 327 HOMES$3,595,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$2,184,748
AVERAGE PRICE OF 46 HOMES WITH A POOL$2,287,510
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$285,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $961,261 |
| Avg Bedrooms | 2.61 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $339,347 |
| 2 bedrooms | $583,604 |
| 3 bedrooms | $1,080,383 |
| 4 bedrooms | $2,239,179 |
| 5 bedrooms | $2,642,540 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 318 | $964,397 | 141 days |
| Fort Walton Beach High School | 4 | $1,199,975 | 93 days |
| Destin | 4 | $676,000 | 145 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 327 | $961,261 | 140 days |
| Newly Built Homes | 1 | $3,595,000 | 53 days |
| Homes with a Pool | 46 | $2,184,748 | 110 days |
| Multi-Million Dollar Homes | 79 | $2,287,510 | 123 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $285,000 | 156 days |

