Sandestin Resort
Sandestin Resort Market Report
$956,358
AVERAGE PRICE OF 350 HOMES$2,425,042
AVERAGE PRICE OF 45 HOMES WITH A POOL$2,371,540
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $956,358 |
| Avg Bedrooms | 2.57 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $335,621 |
| 2 bedrooms | $613,702 |
| 3 bedrooms | $1,075,076 |
| 4 bedrooms | $1,992,120 |
| 5 bedrooms | $4,106,500 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 346 | $951,056 | 100 days |
| Destin | 2 | $382,450 | 169 days |
| Fort Walton Beach High School | 1 | $900,000 | 58 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 350 | $956,358 | 100 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 45 | $2,425,042 | 84 days |
| Multi-Million Dollar Homes | 79 | $2,371,540 | 87 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

